Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Name | Position | Office | Age | Start date | Salary |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
Jackson Bradshaw | Director | New York | 65 | 2008/09/26 | $645,750 |
Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
Olivia Liang | Support Engineer | Singapore | 64 | 2011/02/03 | $234,500 |
Serge Baldwin | Data Coordinator | Singapore | 64 | 2012/04/09 | $138,575 |
Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 |
Zenaida Frank | Software Engineer | New York | 63 | 2010/01/04 | $125,250 |
Vivian Harrell | Financial Controller | San Francisco | 62 | 2009/02/14 | $452,500 |
Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
Showing 1 to 10 of 57 entries