| Name | Position | Office | Age | Start date | Salary |
|---|---|---|---|---|---|
| Name | Position | Office | Age | Start date | Salary |
| Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
| Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 |
| Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
| Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
| Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
| Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
| Herrod Chandler | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 |
| Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 |
| Colleen Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 |
| Sonya Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 |
| Jena Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 |
| Quinn Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 |
| Charde Marshall | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 |
| Haley Kennedy | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 |
| Tatyana Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 |
| Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
| Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
| Gloria Little | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 |
| Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
| Dai Rios | Personnel Lead | Edinburgh | 35 | 2012/09/26 | $217,500 |
| Jenette Caldwell | Development Lead | New York | 30 | 2011/09/03 | $345,000 |
| Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 |
| Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
| Doris Wilder | Sales Assistant | Sidney | 23 | 2010/09/20 | $85,600 |
| Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
| Gavin Joyce | Developer | Edinburgh | 42 | 2010/12/22 | $92,575 |
| Jennifer Chang | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 |
| Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
| Fiona Green | Chief Operating Officer (COO) | San Francisco | 48 | 2010/03/11 | $850,000 |
| Shou Itou | Regional Marketing | Tokyo | 20 | 2011/08/14 | $163,000 |
| Michelle House | Integration Specialist | Sidney | 37 | 2011/06/02 | $95,400 |
| Suki Burks | Developer | London | 53 | 2009/10/22 | $114,500 |
| Prescott Bartlett | Technical Author | London | 27 | 2011/05/07 | $145,000 |
| Gavin Cortez | Team Leader | San Francisco | 22 | 2008/10/26 | $235,500 |
| Martena Mccray | Post-Sales support | Edinburgh | 46 | 2011/03/09 | $324,050 |
| Unity Butler | Marketing Designer | San Francisco | 47 | 2009/12/09 | $85,675 |
| Howard Hatfield | Office Manager | San Francisco | 51 | 2008/12/16 | $164,500 |
| Hope Fuentes | Secretary | San Francisco | 41 | 2010/02/12 | $109,850 |
| Vivian Harrell | Financial Controller | San Francisco | 62 | 2009/02/14 | $452,500 |
| Timothy Mooney | Office Manager | London | 37 | 2008/12/11 | $136,200 |
| Jackson Bradshaw | Director | New York | 65 | 2008/09/26 | $645,750 |
| Olivia Liang | Support Engineer | Singapore | 64 | 2011/02/03 | $234,500 |
| Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
| Sakura Yamamoto | Support Engineer | Tokyo | 37 | 2009/08/19 | $139,575 |
| Thor Walton | Developer | New York | 61 | 2013/08/11 | $98,540 |
| Finn Camacho | Support Engineer | San Francisco | 47 | 2009/07/07 | $87,500 |
| Serge Baldwin | Data Coordinator | Singapore | 64 | 2012/04/09 | $138,575 |
| Zenaida Frank | Software Engineer | New York | 63 | 2010/01/04 | $125,250 |
| Zorita Serrano | Software Engineer | San Francisco | 56 | 2012/06/01 | $115,000 |
| Jennifer Acosta | Junior Javascript Developer | Edinburgh | 43 | 2013/02/01 | $75,650 |
| Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
| Hermione Butler | Regional Director | London | 47 | 2011/03/21 | $356,250 |
| Lael Greer | Systems Administrator | London | 21 | 2009/02/27 | $103,500 |
| Jonas Alexander | Developer | San Francisco | 30 | 2010/07/14 | $86,500 |
| Shad Decker | Regional Director | Edinburgh | 51 | 2008/11/13 | $183,000 |
| Michael Bruce | Javascript Developer | Singapore | 29 | 2011/06/27 | $183,000 |
| Donna Snider | Customer Support | New York | 27 | 2011/01/25 | $112,000 |
Wednesday, February 21, 2018
Thursday, April 13, 2017
Draft: Example Table of Contents for Blogger
Which Frank is?
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Vestibulum tortor quam, feugiat vitae, ultricies eget, tempor sit amet, ante. Donec eu libero sit amet quam egestas semper. Aenean ultricies mi vitae est. Mauris placerat eleifend leo.Table of Contents
Is fourteen enough?
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Vestibulum tortor quam, feugiat vitae, ultricies eget, tempor sit amet, ante. Donec eu libero sit amet quam egestas semper. Aenean ultricies mi vitae est. Mauris placerat eleifend leo.Is a circle an oval y/n?
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Vestibulum tortor quam, feugiat vitae, ultricies eget, tempor sit amet, ante. Donec eu libero sit amet quam egestas semper. Aenean ultricies mi vitae est. Mauris placerat eleifend leo.Many mongerals manifest mountains
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Vestibulum tortor quam, feugiat vitae, ultricies eget, tempor sit amet, ante. Donec eu libero sit amet quam egestas semper. Aenean ultricies mi vitae est. Mauris placerat eleifend leo.How would you like a soda drink?
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Vestibulum tortor quam, feugiat vitae, ultricies eget, tempor sit amet, ante. Donec eu libero sit amet quam egestas semper. Aenean ultricies mi vitae est. Mauris placerat eleifend leo.I would very much like a soda drink.
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Vestibulum tortor quam, feugiat vitae, ultricies eget, tempor sit amet, ante. Donec eu libero sit amet quam egestas semper. Aenean ultricies mi vitae est. Mauris placerat eleifend leo.Thank you for accepting the soda drink.
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Vestibulum tortor quam, feugiat vitae, ultricies eget, tempor sit amet, ante. Donec eu libero sit amet quam egestas semper. Aenean ultricies mi vitae est. Mauris placerat eleifend leo.Wednesday, April 5, 2017
Bootstrap and Blogger
Hello, world!
This is a template for a simple marketing or informational website. It includes a large callout called the hero unit and three supporting pieces of content. Use it as a starting point to create something more unique.Learn more
Example page header Subtext for header
Heading
Donec id elit non mi porta gravida at eget metus. Fusce dapibus, tellus ac cursus commodo, tortor mauris condimentum nibh, ut fermentum massa justo sit amet risus. Etiam porta sem malesuada magna mollis euismod. Donec sed odio dui.
View details »
Tuesday, April 4, 2017
Bootstrap Columns
HTML5
CO1View details »
HTML
CO1View details »
R3C1
CO1.View details »
Frameworks
COl2View details »
Tuesday, April 26, 2016
Resume Datatables
| Name | Position | Office | Age | Start date | Salary |
|---|---|---|---|---|---|
| Name | Position | Office | Age | Start date | Salary |
| Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
| Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 |
| Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
| Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
| Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
| Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
| Herrod Chandler | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 |
| Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 |
| Colleen Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 |
| Sonya Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 |
| Jena Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 |
| Quinn Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 |
| Charde Marshall | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 |
| Haley Kennedy | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 |
| Tatyana Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 |
| Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
| Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
| Gloria Little | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 |
| Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
| Dai Rios | Personnel Lead | Edinburgh | 35 | 2012/09/26 | $217,500 |
| Jenette Caldwell | Development Lead | New York | 30 | 2011/09/03 | $345,000 |
| Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 |
| Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
| Doris Wilder | Sales Assistant | Sidney | 23 | 2010/09/20 | $85,600 |
| Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
| Gavin Joyce | Developer | Edinburgh | 42 | 2010/12/22 | $92,575 |
| Jennifer Chang | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 |
| Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
| Fiona Green | Chief Operating Officer (COO) | San Francisco | 48 | 2010/03/11 | $850,000 |
| Shou Itou | Regional Marketing | Tokyo | 20 | 2011/08/14 | $163,000 |
| Michelle House | Integration Specialist | Sidney | 37 | 2011/06/02 | $95,400 |
| Suki Burks | Developer | London | 53 | 2009/10/22 | $114,500 |
| Prescott Bartlett | Technical Author | London | 27 | 2011/05/07 | $145,000 |
| Gavin Cortez | Team Leader | San Francisco | 22 | 2008/10/26 | $235,500 |
| Martena Mccray | Post-Sales support | Edinburgh | 46 | 2011/03/09 | $324,050 |
| Unity Butler | Marketing Designer | San Francisco | 47 | 2009/12/09 | $85,675 |
| Howard Hatfield | Office Manager | San Francisco | 51 | 2008/12/16 | $164,500 |
| Hope Fuentes | Secretary | San Francisco | 41 | 2010/02/12 | $109,850 |
| Vivian Harrell | Financial Controller | San Francisco | 62 | 2009/02/14 | $452,500 |
| Timothy Mooney | Office Manager | London | 37 | 2008/12/11 | $136,200 |
| Jackson Bradshaw | Director | New York | 65 | 2008/09/26 | $645,750 |
| Olivia Liang | Support Engineer | Singapore | 64 | 2011/02/03 | $234,500 |
| Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
| Sakura Yamamoto | Support Engineer | Tokyo | 37 | 2009/08/19 | $139,575 |
| Thor Walton | Developer | New York | 61 | 2013/08/11 | $98,540 |
| Finn Camacho | Support Engineer | San Francisco | 47 | 2009/07/07 | $87,500 |
| Serge Baldwin | Data Coordinator | Singapore | 64 | 2012/04/09 | $138,575 |
| Zenaida Frank | Software Engineer | New York | 63 | 2010/01/04 | $125,250 |
| Zorita Serrano | Software Engineer | San Francisco | 56 | 2012/06/01 | $115,000 |
| Jennifer Acosta | Junior Javascript Developer | Edinburgh | 43 | 2013/02/01 | $75,650 |
| Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
| Hermione Butler | Regional Director | London | 47 | 2011/03/21 | $356,250 |
| Lael Greer | Systems Administrator | London | 21 | 2009/02/27 | $103,500 |
| Jonas Alexander | Developer | San Francisco | 30 | 2010/07/14 | $86,500 |
| Shad Decker | Regional Director | Edinburgh | 51 | 2008/11/13 | $183,000 |
| Michael Bruce | Javascript Developer | Singapore | 29 | 2011/06/27 | $183,000 |
| Donna Snider | Customer Support | New York | 27 | 2011/01/25 | $112,000 |
Saturday, May 9, 2015
GetUrl
Example page header Subtext for header
Heading
Display the entire URL of the current page.
Donec id elit non mi porta gravida at eget metus. Fusce dapibus, tellus ac cursus commodo, tortor mauris condimentum nibh, ut fermentum massa justo sit amet risus. Etiam porta sem malesuada magna mollis euismod. Donec sed odio dui.
View details »
Saturday, April 4, 2015
Friday, February 6, 2015
We Pay
Example page header Subtext for header
Heading
Donec id elit non mi porta gravida at eget metus. Fusce dapibus, tellus ac cursus commodo, tortor mauris condimentum nibh, ut fermentum massa justo sit amet risus. Etiam porta sem malesuada magna mollis euismod. Donec sed odio dui.
View details »
Thursday, January 22, 2015
Remote Image Hosting
| url | case | Id | City |
|---|---|---|---|
Bennett Truck ExplosionSadly Alicia never made it our planned date - now I know why she was so paranoid and scared
USA View Project | 2 | Walnut Creek | |
Building Inspector AttackSadly Alicia never made it our planned date - now I know why she was so paranoid and scared
USA View Project | 2 | Walnut Creek | |
Lombardi StopsSadly Alicia never made it our planned date - now I know why she was so paranoid and scared
USA View Project | 2 | Walnut Creek | |
Walnut Creek ExplosionSadly Alicia never made it our planned date - now I know why she was so paranoid and scared
USA View Project | 2 | Walnut Creek | |
Trailer Accident - Stone Valley RoadSadly Alicia never made it our planned date - now I know why she was so paranoid and scared
USA View Project | 2 | Walnut Creek | |
The Play Structure Meeting Driscoll and Bennett meetSadly Alicia never made it our planned date - now I know why she was so paranoid and scared
USA View Project | 2 | Walnut Creek | |
PG and E ExplosionSadly Alicia never made it our planned date - now I know why she was so paranoid and scared
USA View Project | 2 | Walnut Creek |
Wednesday, September 17, 2014
Bootstrap Modals Information Nav/Pops/Directories
Developing Consistent Design Pattens Subtext for header
Heading
View details »Heading
You can activate a Twitter Bootstrap modal window by clicking on the button or link without writing any JavaScript code via data attributes. Set data-toggle="modal" on a controller element, like a button or an anchor, along with a data-target="#myModal" or href="#myModal" to target a specific modal box.
View details » Heading
View details »Confirmation
Do you want to save changes you made to document before closing?
If you don't save, your changes will be lost.
Confirmation
Is the Driscoll Murder?Suicide a Kinder-Morgan Murder Coverup
If you don't save, your changes will be lost.
Tuesday, September 16, 2014
HTML Ampersand Character Codes
HTML Ampersand Character Codes
These are character sequences that may appear in HTML documents; they represent sometimes useful symbols that are not part of the standard ASCII set or that would be difficult or impossible to type otherwise (e.g. the less-than sign, which would always be mistaken for the beginning of an HTML tag). Case is signinficant.The content of this table has been throughly tested.
If the character that appears in the first column does not fit the description in the third column,
your browser has a screw loose.
| " | Double quote | |
| & | Ampersand ("and" sign) | |
| < | Less-than | |
| > | Greater-than | |
| un-linebreak-able space | ||
| ¡ | Upside-down ! | |
| ¢ | Cent sign (c crossed out) | |
| £ | Pound sign: the currency symbol not the tic-tac-toe telephone symbol, which is incorrectly called "pound". |
|
| ¤ | circle with dashes at NE, SE, SW, and NW | |
| ¥ | Y crossed out | |
| ¦ | Vertical line, maybe with gap in middle | |
| § | Section sign (like hurricane symbol on weather maps) | |
| ¨ | Two dots up in the air | |
| © | Copyright sign (C in a circle) | |
| ª | lower case "a" up in the air | |
| « | Two small less-than signs: the German open-quote | |
| ¬ | Not sign from classical logic | |
| | "Soft" hyphen: a dash | |
| ® | Registered sign (R in a circle) | |
| ¯ | Macron (horizontal line up in the air) | |
| ° | Degree sign | |
| ± | Plus-or-minus sign | |
| ² | 2 up in the air | |
| ³ | 3 up in the air | |
| ´ | Little dash pointing to North-East | |
| µ | Micro sign, lower case Greek Mu | |
| ¶ | Paragraph sign (mirror image capital P with two legs and a black eye) | |
| · | Decimal Point (English style, mid-level) | |
| ¸ | Small sickle shape, low down | |
| ¹ | 1 up in the air | |
| º | lower case "o" up in the air | |
| » | Two small greater-than signs: the German close-quote | |
| ¼ | One quarter | |
| ½ | One half | |
| ¾ | Three quarters | |
| ¿ | Upside-down ? | |
| × | Times sign: narrow x without serifs | |
| ÷ | Division sign: a colon : with a dash through it | |
| Ð | Old English voiced "Th", "D" with dash through upright | |
| ð | Old Englished voiced "th": bendy "d" with dash through tail | |
| Þ | Old English unvoiced "Th": "P" but loop has slipped down | |
| þ | Old English unvoiced "th": smaller version of the above | |
| Æ | "A" and "E" in a ligature, as in ENCYCLOPAEDIA | |
| æ | "a" and "e" in a ligature, as in "encyclopaedia" | |
| Œ | "O" and "E" in a ligature, as in MANOEUVRE | |
| œ | "o" and "e" in a ligature, as in "manoeuvre" | |
| Å | "A" with a little circle above: Angstrom sign | |
| Ø | "O" with diagonal line through: Empty set sign | |
| Ç | "C" with cedilla (sickle shape) underneath | |
| ç | "c" with cedilla (sickle shape) underneath | |
| ß | German "sz" ligature, like a lower case Greek Beta | |
| Ñ | N with wiggle on top | |
| ñ | n with wiggle on top | |
Accents and things
Accents on letters are available in all sorts of (but not every possible) combination.The accents available are:
- Acute: little dash on top, pointing to North-East,
- Grave: little dash on top, pointing to North-West,
- Circumflex: like a roof on top of the letter,
- Umlaut: two dots on top, could also be used as a dieresis,
- Tilde: wiggle on top,
- Ring: circle on top, touching the letter.
Some consonants also have similar marks, but they are listed in the first table.
The HTML "character entities" are made by combining four elements:
- an ampersand "&",
- the letter to be accented, either capital or lower case,
- the abbreviation for the desired accent:
Acute=acute, Grave=grave, Circumflex=circ, Unlaut=uml, Dieresis=uml, Tilde=tilde, Ring=ring - a semicolon ";"
The following table attempts all the combinations so you can see which work. I have marked with the abbreviation "std" all those that supposed to be there, so you should be able to rely on their presence, but you know what browsers are like.
| A | acute | Á | std |
| A | grave | À | std |
| A | circ | Â | std |
| A | uml | Ä | std |
| A | tilde | Ã | std |
| A | ring | Å | std |
| a | acute | á | std |
| a | grave | à | std |
| a | circ | â | std |
| a | uml | ä | std |
| a | tilde | ã | std |
| a | ring | å | std |
| E | acute | É | std |
| E | grave | È | std |
| E | circ | Ê | std |
| E | uml | Ë | std |
| E | tilde | &Etilde; | |
| E | ring | &Ering; | |
| e | acute | é | std |
| e | grave | è | std |
| e | circ | ê | std |
| e | uml | ë | std |
| e | tilde | &etilde; | |
| e | ring | &ering; | |
| I | acute | Í | std |
| I | grave | Ì | std |
| I | circ | Î | std |
| I | uml | Ï | std |
| I | tilde | Ĩ | |
| I | ring | &Iring; | |
| i | acute | í | std |
| i | grave | ì | std |
| i | circ | î | std |
| i | uml | ï | std |
| i | tilde | ĩ | |
| i | ring | &iring; | |
| O | acute | Ó | std |
| O | grave | Ò | std |
| O | circ | Ô | std |
| O | uml | Ö | std |
| O | tilde | Õ | std |
| O | ring | &Oring; | |
| o | acute | ó | std |
| o | grave | ò | std |
| o | circ | ô | std |
| o | uml | ö | std |
| o | tilde | õ | std |
| o | ring | &oring; | |
| U | acute | Ú | std |
| U | grave | Ù | std |
| U | circ | Û | std |
| U | uml | Ü | std |
| U | tilde | Ũ | |
| U | ring | Ů | |
| u | acute | ú | std |
| u | grave | ù | std |
| u | circ | û | std |
| u | uml | ü | std |
| u | tilde | ũ | |
| u | ring | ů | |
| Y | acute | Ý | std |
| Y | grave | &Ygrave; | |
| Y | circ | Ŷ | |
| Y | uml | Ÿ | std |
| Y | tilde | &Ytilde; | |
| Y | ring | &Yring; | |
| y | acute | ý | std |
| y | grave | &ygrave; | |
| y | circ | ŷ | |
| y | uml | ÿ | std |
| y | tilde | &ytilde; | |
| y | ring | &yring; |
Google Drive SDK: Creating Public Folder (from SDK)
Alert!
Warning! Please visit Page Status Information alert linkMonday, September 15, 2014
Saturday, September 13, 2014
Friday, September 12, 2014
Craigslist Posting - Seeking Clients
PLEASE VISIT MY BLOGGER SITE
SEEKING CLIENTS
510-460-5641
Solo Developer Seeking New Clients
Great Rates
Fast Service
Over 20 years direct client consulting
Hard Technical:
- ASP.NET, VB.NET, C# and SQL Server Development
- Windows Web Development using Visual Studio 2010
- Expert level with XML and XSLT
- Comfortable with using .NET library with XML
- Intermediate level with XML and XSLT
- Thorough understanding of core ASP.NET
- Object models, data model, and web service design
- Entity Framework, LINQ, Strong Data Patterns
- Siilverlight, AJAX, JavaScript, Jquery
MS Office Skills - Expert Level
- MS Access Databases from cradle to grave
- MS Access Developer
- MS Outlook - Custom Add-ins, Custom VBA Scripting
- MS Publisher
- MS Word Integration using RTF to create complex data driven forms
- MS PowerPoint - complex business driven presentations
- MS Excel - functions, formulas and data access
Consulting Services
- Business Development
- CRM Systems and Selections
- Legal and Business Strategies
- Business Process Development
- Internal Forms Development
- Business Inteligence
Qualifications:
- Over 20 years of software development
- Over 30 years of business acumen
- Strong Legal Background - thorough understanding of tort and contract law
- Strong analytical capabilities
- Passionate commitment to engineering quality and productivity
- Self Regulated, Self Directed and Self Taught
- More
Other Technical Skills
- Code/Logic
- User Interface
- Reporting
- Security/Authentication
- Application
Utilizing the latest Microsoft Tools/Architecture
- Microsoft Web Applications and Services
- Microsoft SQL Server Database Applications
- Microsoft Windows Applications Microsoft Azure Cloud Applications Mobile Applications
Industries Served
- Banking, Mortgage, And Finance
- Real Estate, Real Estate Firms and Mortgage Operations
- Construction, Construction Manangement
- High Tech, Software and Hardware Companies
- Medical, Hospital, Records Management
- Manufacturing, ERP, MRP
- Small Business Enterprise
- Has appeared on CNN, ABC and Wall Street Journal
- Speaker and pPesenter
- Seasoned Musician and Performer
- Worked at Fortune 10 Companies
access 2010 programmer s reference,access tutorial,microsoft access jobs,access forms,vba programming,microsoft access download,database,access programmer jobs,computer programmer,ms access developer jobs,access 2007 download,access 2010 web database,access databases templates,programming access,access database development,programming in access,premier access consulting,access database consultant,microsoft access databases,development that access,ms access add ins,microsoft access support
access computer program,access programmers,microsoft access training,access software,access database templates,database software,ms access,access help,database design,database developer,access database training,access programing,access database examples,access 2010,microsoft database software,access experts,free database software, ,access database software,access developer jobs,access programming language,access versus sql,ms access development,find a programmer,database programmers,reports in access,access applications,micro
soft access training database,microsoft office developer,access data base,ms access solutions,what is access database,ms access tools,programmer consultant,ms sql server developer,vba developer,ms access application,microsoft database access,i programmer,help with microsoft access,ms access vba examples,design access database,microsoft access developer tools,access database forms,ms access support,business databases,microsoft access &,microsoft databases,what is a access database,net programmer,sql to ms access,access coding,microsoft san diego,odbc in access,access database reports,access 2000 programming,reports ms access,excel for business,ms access program,help on excel,microsoft access.com,microsoft office development,ms access vba form,micro soft help,access developers handbook,connecting ms access to sql server,microsoft access coding,microsoft help excel,database solutions inc,asp access database,programming vba,microsoft access skills,access 2003 programming,ms access and sql,microsoft access data a nalysis,programming a database,ms access to sql server,help with access database,ms access online database,small business access database,microsoft access instructions
studio microsoft access,access step,edit ms access database,help on microsoft excel,access programme,microsoft access visual studio,all about ms access,database ms access tutorial,what is database in ms access,invoice ms access,
programmer.net,vba access database,vba microsoft access,ms access vba sql,visual studio access database,connect ms access to sql server,about access database,microsoft access automation,databases in access,ms access database examples,microsoft excel and access,programming on excel,microsoft access to excel,spreadsheets on excel,step by step access,help with ms,ms access table size,access versus sql server,access database vba,developing in .net,ms access form size,sql server programmers,access report vba,programmers net,help from microsoft,access developer toolkit,it programmers,access forms vba,programmer i,what is database in access,
Blog Link
510-460-5641
Hard Technical:
- ASP.NET, VB.NET, C# and SQL Server Development
- Windows Web Development using Visual Studio 2010
- Expert level with XML and XSLT
- Comfortable with using .NET library with XML
- Intermediate level with XML and XSLT
- Thorough understanding of core ASP.NET
- Object models, data model, and web service design
- Entity Framework, LINQ, Strong Data Patterns
- Siilverlight, AJAX, JavaScript, Jquery
Blogging - Bringing Life To Blogger
- Embedded Database Using Gridview Controls
- Tools to generate preformatted blogger pages
- drop shipper tools for embedding products
- CatalogBllogger - the ulitimate blog posting tool
MS Office Skills - Expert Level
- MS Access Databases from cradle to grave
- MS Access Developer
- MS Outlook - Custom Add-ins, Custom VBA Scripting
- MS Publisher
- MS Word Integration using RTF to create complex data driven forms
- MS PowerPoint - complex business driven presentations
- MS Excel - functions, formulas and data access
Utilizing the latest Microsoft Tools/Architecture
- Microsoft Web Applications and Services
- Microsoft SQL Server Database Applications
- Microsoft Windows Applications Microsoft Azure Cloud Applications Mobile Applications